Demographics
Population Demographics by Race in 2017 - 2018
Race | Population | % of Total |
White | 5,574 | 92 |
Hispanic or Latino | 710 | 11 |
Other | 195 | 3 |
Two or more Races | 122 | 2 |
TOTALS | 6,041 | 100 |
Population by Race and Gender
MALE | FEMALE | TOTAL | |
White | 2,833 | 2,741 | 5,574 |
Hispanic or Latino | 356 | 354 | 710 |
Other | 100 | 95 | 195 |
Two or More Races | 55 | 67 | 122 |
TOTALS | 3,058 | 2,983 | 6,041 |
Median Resident Age
Median Resident Age | 53.7 years |
Texas Median Age | 34.5 years |
Estimated median household income in 2016: $81,305 (it was $57,527 in 2000)
Lago Vista | $81,305 |
TX | $56,565 |
Estimated per capita income in 2016: $46,186 (it was $28,438 in 2000)
Lago Vista city income, earnings, and wages data
Estimated median house or condo value in 2016: $237,908 (it was $136,300 in 2000)
Lago Vista | $237,908 |
TX | $161,500 |
Mean prices in 2016:
All housing units: | $383,724 |
Detached houses: | $401,251 |
Townhouses or other attached units: | $299,261 |
In 2-unit structures: | $300,122 |
In 3-to-4-unit structures: | $276,143 |
In 5-or-more-unit structures: | $365,929 |
Mobile homes: | $87,336 |
Occupied boats, RVs, vans, etc.: | $671,706 |
Median gross rent in 2016: $1,054.
Read more: http://www.city-data.com/city/Lago-Vista-Texas.html#ixzz59eCKq9Sv